Thursday 07 | Friday 08 | Saturday 09 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | rough | rough | light | moderate |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 18 |
19 |
18 |
||
Feels like temperature | cool | cool | cool | ||
Water temperature (°C) | 17 | 17 | 17 | ||
Maximum UV index | 1 | 1 | 1 |
Thursday 07 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | slight | |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 1 | |
Friday 08 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 1 | |
Saturday 09 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 1 |