Beach: Caión
Friday 25 | Saturday 26 | Sunday 27 | Monday 28 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | light | moderate | light | moderate | light | moderate |
Swell | moderate | moderate | moderate | moderate | rough | rough | moderate | rough |
Maximum temperature (°C) | 22 |
22 |
21 |
22 |
||||
Feels like temperature | slighty warm | slighty warm | slighty warm | slighty warm | ||||
Water temperature (°C) | 18 | 17 | 18 | 18 | ||||
Maximum UV index | 9 | 9 | 9 | 9 | ||||
Avisos. Noroeste de A Coruña |
Friday 25 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 18 | |
Maximum UV index | 9 | |
Avisos | ||
Saturday 26 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 17 | |
Maximum UV index | 9 | |
Avisos | ||
Sunday 27 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | rough | rough |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 18 | |
Maximum UV index | 9 | |
Avisos | ||
Monday 28 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | rough |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 18 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Caión | |||||||
---|---|---|---|---|---|---|---|---|
Friday 25 | Saturday 26 | Sunday 27 | Monday 28 | |||||
High tide | 5:30 | 17:45 | 6:12 | 18:26 | 6:50 | 19:04 | 7:27 | 19:42 |
Low tide | 11:24 | --.-- | 0:01 | 12:05 | 0:41 | 12:44 | 1:19 | 13:22 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |