Beach: Bastiagueiro
Monday 05 | Tuesday 06 | Wednesday 07 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | moderate | light | moderate | light | light |
Swell | rough | rough | moderate | rough | moderate | slight |
Maximum temperature (°C) | 18 |
17 |
21 |
|||
Feels like temperature | cool | cool | slighty warm | |||
Water temperature (°C) | 15 | 14 | 13 | |||
Maximum UV index | 7 | 6 | 6 | |||
Avisos. Noroeste de A Coruña |
Monday 05 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | rough | rough |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 15 | |
Maximum UV index | 7 | |
Tuesday 06 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | rough |
Maximum temperature (°C) | 17 |
|
Feels like temperature | cool | |
Water temperature (°C) | 14 | |
Maximum UV index | 6 | |
Wednesday 07 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | slight |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 13 | |
Maximum UV index | 6 |
Tides* |
Bastiagueiro | |||||
---|---|---|---|---|---|---|
Monday 05 | Tuesday 06 | Wednesday 07 | ||||
High tide | --.-- | 12:08 | 0:29 | 13:20 | 1:36 | 14:14 |
Low tide | 5:45 | 18:00 | 7:02 | 19:13 | 8:00 | 20:10 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |