Beach: El Médano
Tuesday 15 | Wednesday 16 | Thursday 17 | Friday 18 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | rough | rough | moderate | moderate | moderate | rough | rough | rough |
Swell | slight | moderate | moderate | moderate | moderate | moderate | slight | slight |
Maximum temperature (°C) | 30 |
32 |
33 |
33 |
||||
Feels like temperature | hot | hot | hot | hot | ||||
Water temperature (°C) | 22 | 23 | 23 | 23 | ||||
Maximum UV index | 12 | 12 | 11 | 11 | ||||
Avisos. Este, sur y oeste de Tenerife |
Tuesday 15 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | slight | moderate |
Maximum temperature (°C) | 30 |
|
Feels like temperature | hot | |
Water temperature (°C) | 22 | |
Maximum UV index | 12 | |
Avisos | ||
Wednesday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 32 |
|
Feels like temperature | hot | |
Water temperature (°C) | 23 | |
Maximum UV index | 12 | |
Avisos | ||
Thursday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | rough |
Swell | moderate | moderate |
Maximum temperature (°C) | 33 |
|
Feels like temperature | hot | |
Water temperature (°C) | 23 | |
Maximum UV index | 11 | |
Avisos | ||
Friday 18 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | slight | slight |
Maximum temperature (°C) | 33 |
|
Feels like temperature | hot | |
Water temperature (°C) | 23 | |
Maximum UV index | 11 | |
Avisos |
Tides* |
El Médano | |||||||
---|---|---|---|---|---|---|---|---|
Tuesday 15 | Wednesday 16 | Thursday 17 | Friday 18 | |||||
High tide | 5:01 | 17:16 | 5:47 | 18:03 | 6:39 | 18:57 | 7:41 | 20:03 |
Low tide | 10:55 | 23:34 | 11:42 | --.-- | 0:23 | 12:36 | 1:20 | 13:42 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |