Día
|
T. max. (°C)
(Hora)
|
T. min. (°C)
(Hora)
|
T. mitjana (°C)
|
Ratxa (km/h)
(Hora)
|
V. màx. (km/h)
(Hora)
|
Pr. 00 - 24h (mm)
|
Pr. 00 - 06h (mm)
|
Pr. 06 - 12h (mm)
|
Pr. 12 - 18h (mm)
|
Pr. 18 - 24h (mm)
|
---|---|---|---|---|---|---|---|---|---|---|
03 d?oct. 2024 | 4.8 | 4.8 | 0.0 | 0.0 | 0.0 | |||||
02 d?oct. 2024 | 15.2 | 0.0 | 0.0 | 9.0 | 6.2 | |||||
01 d?oct. 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
30 de set. 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
29 de set. 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
28 de set. 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
27 de set. 2024 | 18.3 (18:00) |
6.5 (04:50) |
12.4 | 48 (14:50) |
29 (14:50) |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 |