Month |
T | TM | Tm | R | H | DR | DN | DT | DF | DH | DD | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 10.9 | 16.0 | 5.7 | 66 | 71 | 6.1 | 0.0 | 0.4 | 2.7 | 1.8 | 11.2 | 183 |
February | 12.5 | 18.1 | 7.0 | 50 | 67 | 5.8 | 0.0 | 0.5 | 3.0 | 0.7 | 7.9 | 189 |
March | 15.6 | 21.9 | 9.2 | 36 | 59 | 4.3 | 0.0 | 0.6 | 2.3 | 0.0 | 8.6 | 220 |
April | 17.3 | 23.4 | 11.1 | 54 | 57 | 6.1 | 0.0 | 1.4 | 1.4 | 0.0 | 6.0 | 238 |
May | 20.7 | 27.2 | 14.2 | 30 | 53 | 3.7 | 0.0 | 1.2 | 0.7 | 0.0 | 6.9 | 293 |
June | 25.1 | 32.2 | 18.0 | 10 | 48 | 1.3 | 0.0 | 0.7 | 0.2 | 0.0 | 12.9 | 317 |
July | 28.2 | 36.0 | 20.3 | 2 | 44 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 21.1 | 354 |
August | 27.9 | 35.5 | 20.4 | 5 | 48 | 0.5 | 0.0 | 0.4 | 0.2 | 0.0 | 18.7 | 328 |
September | 25.0 | 31.7 | 18.2 | 27 | 54 | 2.4 | 0.0 | 0.8 | 0.5 | 0.0 | 10.3 | 244 |
October | 20.2 | 26.0 | 14.4 | 68 | 62 | 6.1 | 0.0 | 1.2 | 2.4 | 0.0 | 7.8 | 216 |
November | 15.1 | 20.2 | 10.0 | 91 | 70 | 6.4 | 0.0 | 0.9 | 2.1 | 0.0 | 8.0 | 181 |
December | 11.9 | 16.6 | 7.3 | 99 | 74 | 7.5 | 0.0 | 0.8 | 3.0 | 0.5 | 8.4 | 154 |
Year | 19.2 | 25.4 | 13.0 | 539 | 59 | 50.5 | 0.0 | 9.1 | 18.7 | 3.2 | 129.0 | - |
Key | |
---|---|
T | Monthly/Annual average temperatures (°C) |
TM | Monthly/Annual average of maximum daily temperatures (°C) |
Tm | Monthly/Annual average of minimum daily temperatures (°C) |
R | Monthly/Annual average rainfall (mm) |
H | Average relative humidity (%) |
DR | Monthly/Annual average number of rainfall days equal or greater to 1mm |
DN | Monthly/Annual average number of snow days |
DT | Monthly/Annual average number of stormy days |
DF | Monthly/Annual average number of foggy days |
DH | Monthly/Annual average number of frosty days |
DD | Monthly/Annual average number of cloudless days |
I | Monthly/Annual average number of hours of sunshine |