Month |
T | TM | Tm | R | H | DR | DN | DT | DF | DH | DD | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 10.8 | 13.5 | 8.1 | 112 | 75 | 14.0 | 0.1 | 1.6 | 1.0 | 0.1 | 3.6 | 102 |
February | 11.1 | 14.1 | 8.0 | 88 | 73 | 12.0 | 0.1 | 1.1 | 1.3 | 0.0 | 3.6 | 121 |
March | 12.4 | 15.5 | 9.2 | 75 | 72 | 11.5 | 0.0 | 1.1 | 1.2 | 0.0 | 4.4 | 160 |
April | 13.0 | 16.2 | 9.9 | 88 | 73 | 13.3 | 0.0 | 1.7 | 1.5 | 0.0 | 3.5 | 175 |
May | 15.0 | 18.1 | 12.0 | 74 | 75 | 11.1 | 0.0 | 1.8 | 3.0 | 0.0 | 2.3 | 201 |
June | 17.4 | 20.6 | 14.3 | 44 | 76 | 6.7 | 0.0 | 1.0 | 4.7 | 0.0 | 4.3 | 225 |
July | 19.0 | 22.1 | 15.9 | 34 | 77 | 5.5 | 0.0 | 1.2 | 6.7 | 0.0 | 5.4 | 239 |
August | 19.6 | 22.8 | 16.4 | 35 | 77 | 5.7 | 0.0 | 1.1 | 6.2 | 0.0 | 5.2 | 244 |
September | 18.6 | 22.0 | 15.2 | 64 | 76 | 7.9 | 0.0 | 1.6 | 5.2 | 0.0 | 5.7 | 192 |
October | 16.1 | 19.1 | 13.0 | 130 | 77 | 12.9 | 0.0 | 1.3 | 3.2 | 0.0 | 3.5 | 149 |
November | 13.3 | 16.0 | 10.5 | 138 | 77 | 14.3 | 0.0 | 1.8 | 1.6 | 0.0 | 2.7 | 108 |
December | 11.5 | 14.1 | 8.9 | 131 | 75 | 14.6 | 0.0 | 1.5 | 1.3 | 0.0 | 4.6 | 94 |
Year | 14.8 | 17.8 | 11.8 | 1014 | 75 | 129.6 | 0.2 | 16.8 | 37.0 | 0.1 | 48.6 | - |
Key | |
---|---|
T | Monthly/Annual average temperatures (°C) |
TM | Monthly/Annual average of maximum daily temperatures (°C) |
Tm | Monthly/Annual average of minimum daily temperatures (°C) |
R | Monthly/Annual average rainfall (mm) |
H | Average relative humidity (%) |
DR | Monthly/Annual average number of rainfall days equal or greater to 1mm |
DN | Monthly/Annual average number of snow days |
DT | Monthly/Annual average number of stormy days |
DF | Monthly/Annual average number of foggy days |
DH | Monthly/Annual average number of frosty days |
DD | Monthly/Annual average number of cloudless days |
I | Monthly/Annual average number of hours of sunshine |