Today and last days. Comunitat Valenciana

Updated: Tuesday, 14 July 2026 14:42 (official time)
Date and hour:  Monday, 13 July 2026 17:00 (official time)
Registros - de
Station

 

Province

 

Temp. (°C)

 

Wind speed (km/h)

 

Wind dir.

 

Gust (km/h)

 

Gust dir.

 

Prec. (mm)

 

Pressure (hPa)

 

Tend. (hPa)

 

Humidity (%)

 

Ademuz València/Valencia 36.836.8         0.00.0     19.019.0
Alacant/Alicante Alacant/Alicante 32.032.0 1111 5-South-eastSouth-east 2222 5-South-eastSouth-east 0.00.0 1003.11003.1 -1.3-1.3 61.061.0
Alcoi/Alcoy Alacant/Alicante 34.134.1 1414 3-North-eastNorth-east 2727 4-EastEast 0.00.0     51.051.0
Alicante-Elche Aeropuerto Alacant/Alicante 31.931.9 1515 4-EastEast 2424 4-EastEast 0.00.0 1008.71008.7 -1.2-1.2 58.058.0
Atzeneta del Maestrat Castelló/Castellón 33.533.5 1818 5-South-eastSouth-east 3535 5-South-eastSouth-east 0.00.0     53.053.0
Barx València/Valencia 32.932.9 1919 5-South-eastSouth-east 3838 5-South-eastSouth-east 0.00.0     60.060.0
Bejís Castelló/Castellón 35.635.6 1414 6-SouthSouth 2929 7-South-westSouth-west 0.00.0     31.031.0
Benidorm Alacant/Alicante 32.032.0 77 6-SouthSouth 1818 5-South-eastSouth-east 0.00.0     66.066.0
Bicorp València/Valencia 35.035.0 1010 4-EastEast 2525 4-EastEast 0.00.0     45.045.0
Carcaixent València/Valencia 34.434.4 1919 4-EastEast 3434 4-EastEast 0.00.0     52.052.0
Castellfort Castelló/Castellón 29.729.7 2626 6-SouthSouth 4141 6-SouthSouth 0.00.0 880.0880.0 -1.0-1.0 48.048.0
Castelló - Almassora Castelló/Castellón 32.532.5 1313 5-South-eastSouth-east 2626 5-South-eastSouth-east 0.00.0 1006.71006.7 -1.0-1.0 54.054.0
Chelva València/Valencia 37.537.5 1515 5-South-eastSouth-east 3030 6-SouthSouth 0.00.0     35.035.0
el Pinós/Pinoso Alacant/Alicante 34.334.3 1414 7-South-westSouth-west 2929 7-South-westSouth-west 0.00.0 947.5947.5 -1.2-1.2 43.043.0
Elx/Elche Alacant/Alicante 34.034.0         0.00.0     51.051.0
Fontanars dels Alforins València/Valencia 36.636.6         0.00.0     34.034.0
Jalance València/Valencia 38.738.7 99 2-NorthNorth 2424 3-North-eastNorth-east 0.00.0     24.024.0
Jávea/ Xàbia Alacant/Alicante 31.631.6 1414 5-South-eastSouth-east 2626 5-South-eastSouth-east 0.00.0 1010.91010.9 -1.5-1.5 63.063.0
La Pobla de Benifassà-Fredes Castelló/Castellón 23.523.5 1111 5-South-eastSouth-east 2323 5-South-eastSouth-east 0.00.0     81.081.0
Llíria València/Valencia 35.135.1 1919 5-South-eastSouth-east 3535 4-EastEast 0.00.0     49.049.0
Miramar València/Valencia 31.031.0 2121 4-EastEast 3333 3-North-eastNorth-east 0.00.0     74.074.0
Montanejos Castelló/Castellón 33.133.1 1818 6-SouthSouth 3434 6-SouthSouth 0.00.0     52.052.0
Morella Castelló/Castellón 29.029.0 2020 4-EastEast 3535 4-EastEast 0.00.0     40.040.0
Novelda Alacant/Alicante 33.633.6         0.00.0     54.054.0
Oliva València/Valencia 30.130.1 3030 4-EastEast 3939 4-EastEast 0.00.0 1011.21011.2 -2.1-2.1 76.076.0
Ontinyent València/Valencia 34.734.7 1010 3-North-eastNorth-east 2323 4-EastEast 0.00.0     49.049.0
Orihuela Alacant/Alicante 35.035.0 1313 4-EastEast 2525 4-EastEast 0.00.0     50.050.0
Pego Alacant/Alicante 34.434.4 99 3-North-eastNorth-east 2222 3-North-eastNorth-east 0.00.0     58.058.0
Polinyà de Xúquer València/Valencia 31.031.0 2222 5-South-eastSouth-east 4040 5-South-eastSouth-east 0.00.0 1010.01010.0 -1.7-1.7 68.068.0
Rojales Alacant/Alicante 32.932.9 1212 4-EastEast 2626 5-South-eastSouth-east 0.00.0     55.055.0
Sagunt/Sagunto València/Valencia 33.333.3         0.00.0     58.058.0
Segorbe Castelló/Castellón 31.331.3 1414 4-EastEast 2828 4-EastEast 0.00.0     55.055.0
Sollana València/Valencia 31.431.4 1919 5-South-eastSouth-east 3030 5-South-eastSouth-east 0.00.0 1011.51011.5 -1.5-1.5 70.070.0
Torreblanca Castelló/Castellón 31.731.7 1111 5-South-eastSouth-east 2121 5-South-eastSouth-east 0.00.0     62.062.0
Turís València/Valencia 34.234.2         0.00.0     50.050.0
Utiel València/Valencia 34.234.2 1313 8-WestWest 3030 9-North-westNorth-west 0.00.0 928.5928.5 -1.2-1.2 20.020.0
València València/Valencia 31.331.3 1010 5-South-eastSouth-east 3030 6-SouthSouth 0.00.0 1010.31010.3 -1.3-1.3 61.061.0
Valencia Aeropuerto València/Valencia 32.632.6 2222 4-EastEast 3030 5-South-eastSouth-east 0.00.0 1004.71004.7 -1.3-1.3 53.053.0
Villafranca del Cid/Vilafranca Castelló/Castellón 30.230.2 1818 5-South-eastSouth-east 3535 5-South-eastSouth-east 0.00.0 889.9889.9 -0.9-0.9 47.047.0
Villena Alacant/Alicante 34.534.5 2121 6-SouthSouth 3232 6-SouthSouth 0.00.0     47.047.0
Vinaròs-Viveros Alcanar Castelló/Castellón 32.832.8 1414 5-South-eastSouth-east 2626 5-South-eastSouth-east 0.00.0 1001.71001.7 -1.0-1.0 57.057.0
Xàtiva València/Valencia 35.335.3 1818 3-North-eastNorth-east 2929 3-North-eastNorth-east 0.00.0 1000.61000.6 -1.8-1.8 48.048.0
Zarra València/Valencia 37.337.3 1919 8-WestWest 4040 8-WestWest 0.00.0 918.1918.1 -1.5-1.5 16.016.0
ver todos
Lineas por página
Página   de  
En esta página podrá acceder, en forma gráfica y en tabla, a las observaciones horarias de las últimas 24 horas, así como a los valores extremos y acumulados desde las 00 horas del día hasta la hora de actualización indicada, obtenidos en la red de estaciones de AEMET. También podrá acceder a los resúmenes diarios de estas estaciones en los últimos 7 días.

En el mapa aparecen estaciones con valor númerico y otras representadas por un punto. En las primeras, al pasar el ratón, aparece un desplegable con la información completa de la estación. Las estaciones representadas por un punto son estaciones de la red climatológica, con transmisión de datos superior a la hora, por lo que al seleccionarlas pueden no aparecer los últimos datos.

Los datos presentados han sido únicamente sometidos a controles automáticos de calidad en tiempo real, por lo que no puede garantizarse la ausencia de errores.
Email
Share on Twitter
Print version (it will open in a new window)
© AEMET. The use and reproduction of this information is authorized only if AEMET is identified as its author

Descarga nuestra App