Baztan, Irurita
altitude: 183 m |
|
2 December 2024 14:00 | |
Temp. | 12.9 °C |
Wind | 2 km/h |
Gust | 7 km/h |
Prec. | 3.4 mm |
Pressure | nd |
Tend. | nd |
Humidity | 97.0 % |
Bera
altitude: 54 m |
|
2 December 2024 14:00 | |
Temp. | 14.8 °C |
Wind | 2 km/h |
Gust | 7 km/h |
Prec. | 1.0 mm |
Pressure | nd |
Tend. | nd |
Humidity | 95.0 % |
Areso
altitude: 520 m |
|
2 December 2024 14:00 | |
Temp. | 13.5 °C |
Wind | 3 km/h |
Gust | 12 km/h |
Prec. | 0.0 mm |
Pressure | nd |
Tend. | nd |
Humidity | 87.0 % |
Los Arcos
altitude: 470 m |
|
2 December 2024 14:00 | |
Temp. | 14.7 °C |
Wind | 4 km/h |
Gust | 9 km/h |
Prec. | 0.0 mm |
Pressure | nd |
Tend. | nd |
Humidity | 82.0 % |
Isaba/Izaba
altitude: 838 m |
|
2 December 2024 14:00 | |
Temp. | 11.5 °C |
Wind | 0 km/h |
Gust | 3 km/h |
Prec. | 0.0 mm |
Pressure | nd |
Tend. | nd |
Humidity | 90.0 % |
Oroz-Betelu/Orotz-Betelu
altitude: 635 m |
|
2 December 2024 14:00 | |
Temp. | 14.3 °C |
Wind | 12 km/h |
Gust | 19 km/h |
Prec. | 0.0 mm |
Pressure | nd |
Tend. | nd |
Humidity | 77.0 % |
Roncesvalles/Orreaga
altitude: 947 m |
|
2 December 2024 14:00 | |
Temp. | 9.8 °C |
Wind | 5 km/h |
Gust | 12 km/h |
Prec. | 0.8 mm |
Pressure | nd |
Tend. | nd |
Humidity | 97.0 % |
Navascués/Nabaskoze
altitude: 612 m |
|
2 December 2024 14:00 | |
Temp. | 13.5 °C |
Wind | nd nd |
Gust | nd nd |
Prec. | 0.0 mm |
Pressure | nd |
Tend. | nd |
Humidity | 79.0 % |
Cáseda
altitude: 440 m |
|
2 December 2024 14:00 | |
Temp. | 15.9 °C |
Wind | 0 km/h |
Gust | 6 km/h |
Prec. | 0.0 mm |
Pressure | nd |
Tend. | nd |
Humidity | 74.0 % |
Olite/Erriberri
altitude: 390 m |
|
2 December 2024 14:00 | |
Temp. | 11.7 °C |
Wind | 2 km/h |
Gust | 6 km/h |
Prec. | 0.0 mm |
Pressure | nd |
Tend. | nd |
Humidity | 93.0 % |
Esteribar, Embalse de Eugi
altitude: 615 m |
|
2 December 2024 14:00 | |
Temp. | 13.8 °C |
Wind | nd nd |
Gust | nd nd |
Prec. | 0.0 mm |
Pressure | nd |
Tend. | nd |
Humidity | 77.0 % |
Monreal/Elo
altitude: 585 m |
|
2 December 2024 14:00 | |
Temp. | 13.5 °C |
Wind | 0 km/h |
Gust | 9 km/h |
Prec. | 0.0 mm |
Pressure | nd |
Tend. | nd |
Humidity | 86.0 % |
Pamplona, Aeropuerto
altitude: 459 m |
|
2 December 2024 14:00 | |
Temp. | 11.4 °C |
Wind | 2 km/h |
Gust | 9 km/h |
Prec. | 0.0 mm |
Pressure | 970.3 hPa |
Tend. | -1.5 hPa |
Humidity | 93.0 % |
Aranguren, Ilundain
altitude: 572 m |
|
2 December 2024 14:00 | |
Temp. | 13.8 °C |
Wind | 4 km/h |
Gust | 7 km/h |
Prec. | 0.0 mm |
Pressure | nd |
Tend. | nd |
Humidity | 81.0 % |
Irurtzun
altitude: 432 m |
|
2 December 2024 14:00 | |
Temp. | 13.2 °C |
Wind | 0 km/h |
Gust | 9 km/h |
Prec. | 0.0 mm |
Pressure | nd |
Tend. | nd |
Humidity | 92.0 % |
Larraga
altitude: 375 m |
|
2 December 2024 14:00 | |
Temp. | 10.7 °C |
Wind | 5 km/h |
Gust | 13 km/h |
Prec. | 0.0 mm |
Pressure | nd |
Tend. | nd |
Humidity | 99.0 % |
Bardenas Reales, Base Aérea
altitude: 295 m |
|
2 December 2024 14:00 | |
Temp. | 8.5 °C |
Wind | 2 km/h |
Gust | 9 km/h |
Prec. | 0.0 mm |
Pressure | 988.5 hPa |
Tend. | -1.6 hPa |
Humidity | 99.0 % |
Monteagudo
altitude: 410 m |
|
2 December 2024 14:00 | |
Temp. | 11.3 °C |
Wind | nd nd |
Gust | nd nd |
Prec. | 0.0 mm |
Pressure | nd |
Tend. | nd |
Humidity | 99.0 % |
Tudela
altitude: 297 m |
|
2 December 2024 14:00 | |
Temp. | 9.2 °C |
Wind | 0 km/h |
Gust | 6 km/h |
Prec. | 0.0 mm |
Pressure | nd |
Tend. | nd |
Humidity | 100.0 % |
Valcarlos/Luzaide
altitude: 334 m |
|
2 December 2024 14:00 | |
Temp. | 12.9 °C |
Wind | 10 km/h |
Gust | 17 km/h |
Prec. | 1.0 mm |
Pressure | nd |
Tend. | nd |
Humidity | 91.0 % |