Escorca, Lluc
altitude: 490 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | nd |
Min. temp. | nd |
Gust | nd |
Max. speed | nd |
Pr. 00 - 24h | nd |
Dt. hasta | 16:30 hora |
Sóller, Puerto
altitude: 5 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 13.5 °C |
Min. temp. | 8.1 °C |
Gust | 38 km/h |
Max. speed | 16 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:30 hora |
Banyalbufar
altitude: 60 m |
|
06 de February datos hasta 16:00 | |
Max. temp. | 12.5 °C |
Min. temp. | 10.2 °C |
Gust | 36 km/h |
Max. speed | 21 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:00 hora |
Andratx - Sant Elm
altitude: 52 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 14.2 °C |
Min. temp. | 5.8 °C |
Gust | 26 km/h |
Max. speed | 6 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:30 hora |
Calvià, Es Capdellà
altitude: 50 m |
|
06 de February datos hasta 15:00 | |
Max. temp. | 15.3 °C |
Min. temp. | 3.7 °C |
Gust | 32 km/h |
Max. speed | 17 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 15:00 hora |
Palma, Puerto
altitude: 3 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 15.9 °C |
Min. temp. | 8.3 °C |
Gust | 29 km/h |
Max. speed | 15 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:30 hora |
Palma, Universitat
altitude: 95 m |
|
06 de February datos hasta 16:00 | |
Max. temp. | 15.3 °C |
Min. temp. | 3.7 °C |
Gust | 31 km/h |
Max. speed | 16 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:00 hora |
Sierra de Alfabia, Bunyola
altitude: 1030 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 5.4 °C |
Min. temp. | 3.7 °C |
Gust | 59 km/h |
Max. speed | 42 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:30 hora |
Son Bonet, Aeropuerto
altitude: 47 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 15.4 °C |
Min. temp. | 4.7 °C |
Gust | 29 km/h |
Max. speed | 17 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:30 hora |
Palma de Mallorca, Aeropuerto
altitude: 5 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 15.0 °C |
Min. temp. | 1.5 °C |
Gust | 32 km/h |
Max. speed | 22 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:30 hora |
Llucmajor, Cap Blanc
altitude: 113 m |
|
06 de February datos hasta 16:00 | |
Max. temp. | 16.4 °C |
Min. temp. | 8.1 °C |
Gust | 33 km/h |
Max. speed | 19 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:00 hora |
Llucmajor
altitude: 140 m |
|
06 de February datos hasta 16:00 | |
Max. temp. | 14.3 °C |
Min. temp. | 4.1 °C |
Gust | nd |
Max. speed | nd |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:00 hora |
Porreres
altitude: 149 m |
|
06 de February datos hasta 16:00 | |
Max. temp. | 14.0 °C |
Min. temp. | 7.1 °C |
Gust | 31 km/h |
Max. speed | 21 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:00 hora |
Campos, Can Sion
altitude: 40 m |
|
06 de February datos hasta 16:00 | |
Max. temp. | 14.9 °C |
Min. temp. | 1.5 °C |
Gust | 32 km/h |
Max. speed | 15 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:00 hora |
Campos, Salines Llevant
altitude: 3 m |
|
06 de February datos hasta 16:00 | |
Max. temp. | 14.9 °C |
Min. temp. | 3.8 °C |
Gust | 34 km/h |
Max. speed | 24 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:00 hora |
Cabrera, Parque Nacional de Cabrera
altitude: 165 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 14.9 °C |
Min. temp. | 9.8 °C |
Gust | 34 km/h |
Max. speed | 22 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:30 hora |
Santanyí
altitude: 45 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 15.4 °C |
Min. temp. | 7.8 °C |
Gust | 32 km/h |
Max. speed | 19 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:30 hora |
Portocolom
altitude: 17 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 15.1 °C |
Min. temp. | 9.3 °C |
Gust | 33 km/h |
Max. speed | 21 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:30 hora |
Son Servera
altitude: 25 m |
|
06 de February datos hasta 15:00 | |
Max. temp. | 14.8 °C |
Min. temp. | 6.7 °C |
Gust | 30 km/h |
Max. speed | 18 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 15:00 hora |
Artà
altitude: 110 m |
|
06 de February datos hasta 15:00 | |
Max. temp. | 14.6 °C |
Min. temp. | 8.6 °C |
Gust | nd |
Max. speed | nd |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 15:00 hora |
Capdepera
altitude: 57 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 14.9 °C |
Min. temp. | 12.0 °C |
Gust | 46 km/h |
Max. speed | 40 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:30 hora |
Artà-Colònia de Sant Pere
altitude: 99 m |
|
06 de February datos hasta 15:00 | |
Max. temp. | 13.1 °C |
Min. temp. | 10.7 °C |
Gust | nd |
Max. speed | nd |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 15:00 hora |
Muro, S'Albufera
altitude: 2 m |
|
06 de February datos hasta 16:00 | |
Max. temp. | 13.9 °C |
Min. temp. | 7.7 °C |
Gust | 26 km/h |
Max. speed | 13 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:00 hora |
Manacor
altitude: 100 m |
|
06 de February datos hasta 16:00 | |
Max. temp. | 13.8 °C |
Min. temp. | 5.1 °C |
Gust | 30 km/h |
Max. speed | 16 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:00 hora |
Petra
altitude: 95 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 13.2 °C |
Min. temp. | 4.4 °C |
Gust | 32 km/h |
Max. speed | 22 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:30 hora |
Sineu
altitude: 120 m |
|
06 de February datos hasta 16:00 | |
Max. temp. | 13.2 °C |
Min. temp. | 2.1 °C |
Gust | 35 km/h |
Max. speed | 21 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:00 hora |
Santa María del Camí
altitude: 121 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 14.1 °C |
Min. temp. | 2.1 °C |
Gust | 28 km/h |
Max. speed | 16 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:30 hora |
Binissalem
altitude: 105 m |
|
06 de February datos hasta 16:00 | |
Max. temp. | 14.9 °C |
Min. temp. | 1.4 °C |
Gust | 31 km/h |
Max. speed | 19 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:00 hora |
Escorca, Son Torrella
altitude: 842 m |
|
06 de February datos hasta 16:00 | |
Max. temp. | 7.3 °C |
Min. temp. | 4.3 °C |
Gust | nd |
Max. speed | nd |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:00 hora |
Sa Pobla
altitude: 40 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 13.8 °C |
Min. temp. | 2.5 °C |
Gust | 31 km/h |
Max. speed | 22 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:30 hora |
Pollença
altitude: 45 m |
|
06 de February datos hasta 16:00 | |
Max. temp. | 13.5 °C |
Min. temp. | 9.4 °C |
Gust | 25 km/h |
Max. speed | 12 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:00 hora |
Port de Pollença
altitude: 2 m |
|
06 de February datos hasta 16:00 | |
Max. temp. | 14.2 °C |
Min. temp. | 11.5 °C |
Gust | 33 km/h |
Max. speed | 14 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:00 hora |
La Mola, Maó
altitude: 78 m |
|
06 de February datos hasta 16:00 | |
Max. temp. | 17.1 °C |
Min. temp. | 10.9 °C |
Gust | nd |
Max. speed | 18 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:00 hora |
Es Mercadal
altitude: 80 m |
|
06 de February datos hasta 16:00 | |
Max. temp. | 13.6 °C |
Min. temp. | 10.3 °C |
Gust | 30 km/h |
Max. speed | 18 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:00 hora |
Ciutadella
altitude: 20 m |
|
06 de February datos hasta 15:00 | |
Max. temp. | 15.1 °C |
Min. temp. | 11.0 °C |
Gust | nd |
Max. speed | nd |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 15:00 hora |
Ciutadella, Cala Galdana
altitude: 43 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 15.1 °C |
Min. temp. | 8.0 °C |
Gust | 26 km/h |
Max. speed | 12 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:30 hora |
Menorca, Aeropuerto
altitude: 91 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 14.4 °C |
Min. temp. | 6.8 °C |
Gust | 32 km/h |
Max. speed | 19 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:30 hora |
Sant Joan de Labritja
altitude: 110 m |
|
06 de February datos hasta 15:00 | |
Max. temp. | 15.2 °C |
Min. temp. | 1.9 °C |
Gust | nd |
Max. speed | nd |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 15:00 hora |
Sant Antoni de Portmany
altitude: 32 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 15.8 °C |
Min. temp. | 3.4 °C |
Gust | 22 km/h |
Max. speed | 8 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:30 hora |
Ibiza, Aeropuerto
altitude: 6 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 15.3 °C |
Min. temp. | 4.1 °C |
Gust | 30 km/h |
Max. speed | 21 km/h |
Pr. 00 - 24h | nd |
Dt. hasta | 16:30 hora |
Eivissa
altitude: 3 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 16.5 °C |
Min. temp. | 3.5 °C |
Gust | 26 km/h |
Max. speed | 13 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:30 hora |
Formentera
altitude: 24 m |
|
06 de February datos hasta 16:30 | |
Max. temp. | 16.8 °C |
Min. temp. | 6.1 °C |
Gust | 31 km/h |
Max. speed | 17 km/h |
Pr. 00 - 24h | 0.0 mm |
Dt. hasta | 16:30 hora |
Maximum temperature (°C)
|
|||||
---|---|---|---|---|---|
Maximum temperature (°C)
|
Station
|
Province
|
Hour
|
°C
|
Datos hasta
|
La Mola, Maó | Illes Balears | 13:00 | 17.1 | 16:00 | |
Formentera | Illes Balears | 13:00 | 16.8 | 16:30 | |
Eivissa | Illes Balears | 14:30 | 16.5 | 16:30 | |
Llucmajor, Cap Blanc | Illes Balears | 14:50 | 16.4 | 16:00 | |
Palma, Puerto | Illes Balears | 14:50 | 15.9 | 16:30 |
Minimum temperature (°C)
|
|||||
---|---|---|---|---|---|
Minimum temperature (°C)
|
Station
|
Province
|
Hour
|
°C
|
Datos hasta
|
Binissalem | Illes Balears | 06:10 | 1.4 | 16:00 | |
Campos, Can Sion | Illes Balears | 02:00 | 1.5 | 16:00 | |
Palma de Mallorca, Aeropuerto | Illes Balears | 05:30 | 1.5 | 16:30 | |
Sant Joan de Labritja | Illes Balears | 05:20 | 1.9 | 15:00 | |
Santa María del Camí | Illes Balears | 04:10 | 2.1 | 16:30 |
Maximum speed (km/h)
|
|||||
---|---|---|---|---|---|
Maximum speed (km/h)
|
Station
|
Province
|
Hour
|
km/h
|
Datos hasta
|
Sierra de Alfabia, Bunyola | Illes Balears | 01:40 | 42 | 16:30 | |
Capdepera | Illes Balears | 06:20 | 40 | 16:30 | |
Campos, Salines Llevant | Illes Balears | 12:00 | 24 | 16:00 | |
Cabrera, Parque Nacional de Cabrera | Illes Balears | 10:50 | 22 | 16:30 | |
Petra | Illes Balears | 11:10 | 22 | 16:30 |
Gust (km/h)
|
|||||
---|---|---|---|---|---|
Gust (km/h)
|
Station
|
Province
|
Hour
|
km/h
|
Datos hasta
|
Sierra de Alfabia, Bunyola | Illes Balears | 03:10 | 59 | 16:30 | |
Capdepera | Illes Balears | 05:50 | 46 | 16:30 | |
Sóller, Puerto | Illes Balears | 04:00 | 38 | 16:30 | |
Banyalbufar | Illes Balears | 04:00 | 36 | 16:00 | |
Sineu | Illes Balears | 12:30 | 35 | 16:00 |
Precipitación acumulada
|
||||
---|---|---|---|---|
Precipitación acumulada
|
Station
|
Province
|
mm
|
Datos hasta
|