• Nota informativa. Temporal mediterráneo

Today and last days. Almería Aeropuerto

Updated: Saturday, 17 January 2026 09:42 (official time)
Climate index: 6325O -  Altitude (m): 21
Latitude36° 50' 47'' N - Longitude2° 21' 25'' W -  PositionSee location
MunicipioAlmería (Almería) - Ver predicción
Registros - de
Fecha y hora oficial

 

Temp. (°C)

 

Wind speed (km/h)

 

Wind dir.

 

Gust (km/h)

 

Gust dir.

 

Prec. (mm)

 

Pressure (hPa)

 

Tend. (hPa)

 

Humidity (%)

 

17/01/2026 09:00 9.2 13 2-NorthNorth 22 2-NorthNorth 0.0 1007.4 0.3 88.0
17/01/2026 08:00 9.9 10 2-NorthNorth 21 8-WestWest 0.0 1007.2 0.0 85.0
17/01/2026 07:00 11.4 14 8-WestWest 22 8-WestWest 0.0 1007.1 0.3 79.0
17/01/2026 06:00 12.1 13 8-WestWest 33 8-WestWest 0.0 1007.1 -1.3 82.0
17/01/2026 05:00 12.2 20 8-WestWest 37 7-South-westSouth-west 0.0 1007.2 -1.0 86.0
17/01/2026 04:00 12.3 5 8-WestWest 30 8-WestWest 0.1 1006.8 -1.8 88.0
17/01/2026 03:00 13.4 19 8-WestWest 28 7-South-westSouth-west 0.0 1008.4 -0.7 78.0
17/01/2026 02:00 13.7 14 7-South-westSouth-west 21 7-South-westSouth-west 0.0 1008.2 -1.5 86.0
17/01/2026 01:00 12.7 5 9-North-westNorth-west 18 8-WestWest 0.0 1008.6 -1.6 83.0
17/01/2026 00:00 13.9 14 8-WestWest 30 8-WestWest 0.0 1009.1 -1.2 79.0
16/01/2026 23:00 13.9 22 8-WestWest 32 8-WestWest 0.0 1009.7 -0.9 80.0
16/01/2026 22:00 13.6 19 8-WestWest 30 8-WestWest 0.0 1010.2 -0.3 83.0
16/01/2026 21:00 14.0 19 7-South-westSouth-west 28 8-WestWest 0.0 1010.3 -0.2 86.0
16/01/2026 20:00 14.2 21 8-WestWest 37 8-WestWest 0.0 1010.6 0.0 84.0
16/01/2026 19:00 14.6 30 7-South-westSouth-west 42 7-South-westSouth-west 0.0 1010.5 -0.6 86.0
16/01/2026 18:00 14.9 28 7-South-westSouth-west 55 8-WestWest 0.0 1010.5 -0.9 83.0
16/01/2026 17:00 15.6 38 7-South-westSouth-west 54 8-WestWest 0.0 1010.6 -1.0 81.0
16/01/2026 16:00 15.4 33 7-South-westSouth-west 50 8-WestWest 0.0 1011.1 -1.4 81.0
16/01/2026 15:00 15.8 33 8-WestWest 50 8-WestWest 0.0 1011.4 -1.7 80.0
16/01/2026 14:00 17.1 32 8-WestWest 46 7-South-westSouth-west 0.0 1011.6 -2.0 66.0
16/01/2026 13:00 16.3 31 7-South-westSouth-west 55 7-South-westSouth-west   1012.5 -0.8 70.0
16/01/2026 12:00 16.1 29 8-WestWest 45 8-WestWest 0.0 1013.1 -0.5 72.0
16/01/2026 11:00 15.0 4 8-WestWest 21 9-North-westNorth-west 0.0 1013.6 0.2 57.0
16/01/2026 10:00 12.6 15 2-NorthNorth 22 2-NorthNorth 0.0 1013.3   66.0
ver todos
Lineas por página
Página   de  
En esta página podrá acceder, en forma gráfica y en tabla, a las observaciones horarias de las últimas 24 horas, así como a los valores extremos y acumulados desde las 00 horas del día hasta la hora de actualización indicada, obtenidos en la red de estaciones de AEMET. También podrá acceder a los resúmenes diarios de estas estaciones en los últimos 7 días.

En el mapa aparecen estaciones con valor númerico y otras representadas por un punto. En las primeras, al pasar el ratón, aparece un desplegable con la información completa de la estación. Las estaciones representadas por un punto son estaciones de la red climatológica, con transmisión de datos superior a la hora, por lo que al seleccionarlas pueden no aparecer los últimos datos.

Los datos presentados han sido únicamente sometidos a controles automáticos de calidad en tiempo real, por lo que no puede garantizarse la ausencia de errores.
Email
Share on Twitter
© AEMET. The use and reproduction of this information is authorized only if AEMET is identified as its author

Descarga nuestra App