Today and last days. Jerez de la Frontera Aeropuerto

Updated: Friday, 14 November 2025 13:22 (official time)
Climate index: 5960 -  Altitude (m): 27
Latitude36° 45' 2'' N - Longitude6° 3' 21'' W -  PositionSee location
MunicipioJerez de la Frontera (Cádiz) - Ver predicción
Registros - de
Fecha y hora oficial

 

Temp. (°C)

 

Wind speed (km/h)

 

Wind dir.

 

Gust (km/h)

 

Gust dir.

 

Prec. (mm)

 

Pressure (hPa)

 

Tend. (hPa)

 

Humidity (%)

 

14/11/2025 13:00 20.7 41 6-SouthSouth 58 6-SouthSouth 0.0 1006.7 -0.9 76.0
14/11/2025 12:00 20.1 35 6-SouthSouth 54 6-SouthSouth 3.9 1007.3 0.1 81.0
14/11/2025 11:00 16.4 16 5-South-eastSouth-east 32 5-South-eastSouth-east 3.8 1007.7 1.5 93.0
14/11/2025 10:00 16.5 17 6-SouthSouth 35 6-SouthSouth 0.0 1007.6 1.7 84.0
14/11/2025 09:00 15.1 10 6-SouthSouth 24 6-SouthSouth 0.0 1007.2 1.7 90.0
14/11/2025 08:00 15.5 14 6-SouthSouth 28 5-South-eastSouth-east 0.3 1006.2 1.6 90.0
14/11/2025 07:00 15.4 15 7-South-westSouth-west 50 8-WestWest 0.2 1005.9 1.1 82.0
14/11/2025 06:00 16.1 21 6-SouthSouth 46 6-SouthSouth 0.4 1005.5 0.7 95.0
14/11/2025 05:00 16.5 22 6-SouthSouth 42 6-SouthSouth 0.7 1004.6 0.0 95.0
14/11/2025 04:00 16.6 23 6-SouthSouth 41 6-SouthSouth 0.0 1004.8 -0.4 94.0
14/11/2025 03:00 15.9 25 6-SouthSouth 50 6-SouthSouth 14.1 1004.8 -0.3 96.0
14/11/2025 02:00 15.9 21 6-SouthSouth 46 6-SouthSouth 10.5 1004.6 -0.1 99.0
14/11/2025 01:00 16.6 33 6-SouthSouth 52 6-SouthSouth 1.1 1005.2 0.7 93.0
14/11/2025 00:00 17.3 28 6-SouthSouth 54 6-SouthSouth 0.0 1005.1 0.6 90.0
13/11/2025 23:00 17.5 28 6-SouthSouth 50 6-SouthSouth 1.2 1004.7 0.5 93.0
13/11/2025 22:00 17.9 29 6-SouthSouth 58 6-SouthSouth 0.4 1004.5 0.1 89.0
13/11/2025 21:00 17.6 45 6-SouthSouth 65 6-SouthSouth 11.5 1004.5 0.3 97.0
13/11/2025 20:00 17.5 31 6-SouthSouth 67 5-South-eastSouth-east 3.9 1004.2 -0.9 92.0
13/11/2025 19:00 17.3 34 6-SouthSouth 59 6-SouthSouth 5.5 1004.4 0.0 88.0
13/11/2025 18:00 17.5 23 6-SouthSouth 52 6-SouthSouth 1.9 1004.2 0.1 91.0
13/11/2025 17:00 18.2 33 6-SouthSouth 63 6-SouthSouth 1.3 1005.1 0.2 91.0
13/11/2025 16:00 18.5 35 6-SouthSouth 61 6-SouthSouth 0.9 1004.4 -1.7 87.0
13/11/2025 15:00 18.8 27 6-SouthSouth 48 5-South-eastSouth-east 0.5 1004.1 -3.7 84.0
13/11/2025 14:00 18.6 24 5-South-eastSouth-east 42 5-South-eastSouth-east 0.2 1004.9   87.0
ver todos
Lineas por página
Página   de  
En esta página podrá acceder, en forma gráfica y en tabla, a las observaciones horarias de las últimas 24 horas, así como a los valores extremos y acumulados desde las 00 horas del día hasta la hora de actualización indicada, obtenidos en la red de estaciones de AEMET. También podrá acceder a los resúmenes diarios de estas estaciones en los últimos 7 días.

En el mapa aparecen estaciones con valor númerico y otras representadas por un punto. En las primeras, al pasar el ratón, aparece un desplegable con la información completa de la estación. Las estaciones representadas por un punto son estaciones de la red climatológica, con transmisión de datos superior a la hora, por lo que al seleccionarlas pueden no aparecer los últimos datos.

Los datos presentados han sido únicamente sometidos a controles automáticos de calidad en tiempo real, por lo que no puede garantizarse la ausencia de errores.
Email
Share on Twitter
© AEMET. The use and reproduction of this information is authorized only if AEMET is identified as its author

Descarga nuestra App