Today and last days. Jaén

Updated: Sunday, 12 April 2026 23:42 (official time)
Climate index: 5270B -  Altitude (m): 580
Latitude37° 46' 39'' N - Longitude3° 48' 33'' W -  PositionSee location
MunicipioJaén (Jaén) - Ver predicción
Registros - de
Fecha y hora oficial

 

Temp. (°C)

 

Wind speed (km/h)

 

Wind dir.

 

Gust (km/h)

 

Gust dir.

 

Prec. (mm)

 

Pressure (hPa)

 

Tend. (hPa)

 

Humidity (%)

 

12/04/2026 23:00 13.1 22 8-WestWest 42 8-WestWest 0.0 945.8 2.1 39.0
12/04/2026 22:00 14.2 17 8-WestWest 33 9-North-westNorth-west 0.0 945.1 2.0 40.0
12/04/2026 21:00 15.2 17 9-North-westNorth-west 34 8-WestWest 0.0 944.2 1.3 55.0
12/04/2026 20:00 15.8 19 8-WestWest 38 8-WestWest 0.0 943.7 0.4 60.0
12/04/2026 19:00 16.5 19 8-WestWest 44 8-WestWest 0.0 943.1 -0.8 64.0
12/04/2026 18:00 17.0 23 8-WestWest 42 8-WestWest 0.0 942.9 -1.0 62.0
12/04/2026 17:00 17.9 14 8-WestWest 41 9-North-westNorth-west 0.0 943.3 -0.8 60.0
12/04/2026 16:00 16.1 17 8-WestWest 39 8-WestWest 0.0 943.9 -0.3 70.0
12/04/2026 15:00 14.3 22 9-North-westNorth-west 41 8-WestWest 0.0 943.9 -0.5 78.0
12/04/2026 14:00 14.2 18 8-WestWest 34 8-WestWest 0.0 944.1 0.0 83.0
12/04/2026 13:00 14.6 17 9-North-westNorth-west 32 8-WestWest 0.0 944.2 0.2 84.0
12/04/2026 12:00 13.8 12 9-North-westNorth-west 21 9-North-westNorth-west 0.0 944.4 0.7 90.0
12/04/2026 11:00 14.5 4 3-North-eastNorth-east 11 2-NorthNorth 0.0 944.1 0.9 90.0
12/04/2026 10:00 13.5 4 2-NorthNorth 6 9-North-westNorth-west 0.0 944.0 1.2 96.0
12/04/2026 09:00 12.4 2 6-SouthSouth 4 6-SouthSouth 0.0 943.7 1.0 98.0
12/04/2026 08:00 11.7 3 6-SouthSouth 5 6-SouthSouth 0.0 943.2 0.4 96.0
12/04/2026 07:00 11.8 2 8-WestWest 6 8-WestWest 0.0 942.8 -0.1 97.0
12/04/2026 06:00 11.8 3 8-WestWest 10 5-South-eastSouth-east 0.2 942.7 0.0 97.0
12/04/2026 05:00 11.7 9 5-South-eastSouth-east 17 4-EastEast 0.2 942.8 -0.1 98.0
12/04/2026 04:00 12.0 0 1-CalmCalm 10 2-NorthNorth 0.4 942.9 -0.6 95.0
12/04/2026 03:00 12.3 5 8-WestWest 31 6-SouthSouth 1.0 942.7 -1.3 92.0
12/04/2026 02:00 13.0 22 6-SouthSouth 30 6-SouthSouth 1.8 942.9 -0.1 85.0
12/04/2026 01:00 12.2 11 6-SouthSouth 19 7-South-westSouth-west 17.2 943.5 0.5 92.0
12/04/2026 00:00 14.1 9 4-EastEast 24 5-South-eastSouth-east 0.0 944.0   76.0
ver todos
Lineas por página
Página   de  
En esta página podrá acceder, en forma gráfica y en tabla, a las observaciones horarias de las últimas 24 horas, así como a los valores extremos y acumulados desde las 00 horas del día hasta la hora de actualización indicada, obtenidos en la red de estaciones de AEMET. También podrá acceder a los resúmenes diarios de estas estaciones en los últimos 7 días.

En el mapa aparecen estaciones con valor númerico y otras representadas por un punto. En las primeras, al pasar el ratón, aparece un desplegable con la información completa de la estación. Las estaciones representadas por un punto son estaciones de la red climatológica, con transmisión de datos superior a la hora, por lo que al seleccionarlas pueden no aparecer los últimos datos.

Los datos presentados han sido únicamente sometidos a controles automáticos de calidad en tiempo real, por lo que no puede garantizarse la ausencia de errores.
Email
Share on Twitter
Print version (it will open in a new window)
© AEMET. The use and reproduction of this information is authorized only if AEMET is identified as its author

Descarga nuestra App