Beach: Ostende
Wednesday 17 | Thursday 18 | Friday 19 | Saturday 20 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | moderate | moderate | light | light | light | light |
Swell | slight | slight | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 24 |
28 |
29 |
28 |
||||
Feels like temperature | warm | warm | hot | warm | ||||
Water temperature (°C) | 22 | 21 | 23 | 20 | ||||
Maximum UV index | 6 | 6 | 6 | 6 | ||||
Avisos. Litoral cántabro |
Wednesday 17 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 24 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 6 | |
Avisos | ||
Thursday 18 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 28 |
|
Feels like temperature | warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 6 | |
Avisos | ||
Friday 19 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 29 |
|
Feels like temperature | hot | |
Water temperature (°C) | 23 | |
Maximum UV index | 6 | |
Avisos | ||
Saturday 20 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 28 |
|
Feels like temperature | warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 6 | |
Avisos |
Tides* |
Ostende | |||||||
---|---|---|---|---|---|---|---|---|
Wednesday 17 | Thursday 18 | Friday 19 | Saturday 20 | |||||
High tide | 2:04 | 14:30 | 3:09 | 15:26 | 3:56 | 16:10 | 4:34 | 16:46 |
Low tide | 7:54 | 20:47 | 8:59 | 21:39 | 9:47 | 22:20 | 10:27 | 22:55 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |