Beach: La Garañona
Tuesday 16 | Wednesday 17 | Thursday 18 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | light | light | light | light |
Swell | rough | rough | moderate | moderate | moderate |
Maximum temperature (°C) | 31 |
33 |
33 |
||
Feels like temperature | hot | hot | hot | ||
Water temperature (°C) | 24 | 24 | 25 | ||
Maximum UV index | 9 | 9 | 9 | ||
Avisos. Norte de Tenerife |
Tuesday 16 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | rough | |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 24 | |
Maximum UV index | 9 | |
Avisos | ||
Wednesday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | rough | moderate |
Maximum temperature (°C) | 33 |
|
Feels like temperature | hot | |
Water temperature (°C) | 24 | |
Maximum UV index | 9 | |
Avisos | ||
Thursday 18 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 33 |
|
Feels like temperature | hot | |
Water temperature (°C) | 25 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
La Garañona | |||||
---|---|---|---|---|---|---|
Tuesday 16 | Wednesday 17 | Thursday 18 | ||||
High tide | 10:13 | 23:05 | 11:24 | --.-- | 0:01 | 12:13 |
Low tide | 3:51 | 16:56 | 5:11 | 17:56 | 6:02 | 18:38 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |