Beach: La Concha
Monday 20 | Tuesday 21 | Wednesday 22 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | light |
Swell | moderate | moderate | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 21 |
23 |
23 |
|||
Feels like temperature | slighty warm | warm | slighty warm | |||
Water temperature (°C) | 18 | 18 | 19 | |||
Maximum UV index | 3 | 3 | 3 | |||
Avisos. Litoral cántabro |
Monday 20 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 18 | |
Maximum UV index | 3 | |
Avisos | ||
Tuesday 21 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 23 |
|
Feels like temperature | warm | |
Water temperature (°C) | 18 | |
Maximum UV index | 3 | |
Avisos | ||
Wednesday 22 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 19 | |
Maximum UV index | 3 | |
Avisos |
Tides* |
La Concha | |||||
---|---|---|---|---|---|---|
Monday 20 | Tuesday 21 | Wednesday 22 | ||||
High tide | 4:37 | 16:51 | 5:06 | 17:20 | 5:34 | 17:49 |
Low tide | 10:35 | 22:57 | 11:08 | 23:27 | 11:39 | 23:55 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |