Beach: Cala Estany
Tuesday 15 | Wednesday 16 | Thursday 17 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light |
Swell | moderate | slight | slight | slight | slight |
Maximum temperature (°C) | 32 |
31 |
32 |
||
Feels like temperature | hot | hot | hot | ||
Water temperature (°C) | 29 | 29 | 29 | ||
Maximum UV index | 10 | 10 | 10 | ||
Avisos. Levante mallorquín |
Tuesday 15 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | moderate | |
Maximum temperature (°C) | 32 |
|
Feels like temperature | hot | |
Water temperature (°C) | 29 | |
Maximum UV index | 10 | |
Avisos | ||
Wednesday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 29 | |
Maximum UV index | 10 | |
Avisos | ||
Thursday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 32 |
|
Feels like temperature | hot | |
Water temperature (°C) | 29 | |
Maximum UV index | 10 | |
Avisos |