Beach: El Gomero
Wednesday 02 | Thursday 03 | Friday 04 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | rough | rough | moderate | rough | rough |
Swell | rough | rough | rough | rough | rough |
Maximum temperature (°C) | 25 |
25 |
25 |
||
Feels like temperature | slighty warm | warm | slighty warm | ||
Water temperature (°C) | 24 | 23 | 23 | ||
Maximum UV index | 10 | 11 | 11 | ||
Avisos. Norte de Tenerife |
Wednesday 02 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | rough | |
Swell | rough | |
Maximum temperature (°C) | 25 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 10 | |
Avisos | ||
Thursday 03 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | moderate |
Swell | rough | rough |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 11 | |
Avisos | ||
Friday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | rough | rough |
Maximum temperature (°C) | 25 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 11 | |
Avisos |
Tides* |
El Gomero | |||||
---|---|---|---|---|---|---|
Wednesday 02 | Thursday 03 | Friday 04 | ||||
High tide | 7:08 | 19:27 | 8:06 | 20:27 | 9:13 | 21:36 |
Low tide | 1:01 | 13:00 | 1:55 | 14:04 | 2:57 | 15:18 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |