Month |
T | TM | Tm | R | H | DR | DN | DT | DF | DH | DD | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 17.0 | 20.4 | 13.7 | 24 | 71 | 4 | 0 | 0 | 0 | 0 | 5 | 209 |
| February | 17.5 | 21.2 | 13.9 | 14 | 71 | 3 | 0 | 0 | 0 | 0 | 5 | 203 |
| March | 18.5 | 22.5 | 14.6 | 15 | 69 | 3 | 0 | 0 | 0 | 0 | 6 | 230 |
| April | 19.0 | 23.0 | 15.0 | 6 | 69 | 1 | 0 | 0 | 0 | 0 | 4 | 254 |
| May | 20.2 | 24.2 | 16.3 | 2 | 69 | 0 | 0 | 0 | 0 | 0 | 4 | 289 |
| June | 21.9 | 25.7 | 18.1 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 6 | 284 |
| July | 23.8 | 27.8 | 19.9 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 12 | 290 |
| August | 24.7 | 28.8 | 20.7 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 12 | 289 |
| September | 24.4 | 28.4 | 20.4 | 2 | 73 | 0 | 0 | 0 | 0 | 0 | 7 | 236 |
| October | 22.5 | 26.3 | 18.7 | 7 | 73 | 2 | 0 | 0 | 0 | 0 | 5 | 231 |
| November | 20.3 | 23.9 | 16.8 | 12 | 72 | 3 | 0 | 0 | 0 | 0 | 4 | 213 |
| December | 18.1 | 21.4 | 14.8 | 27 | 73 | 4 | 0 | 0 | 0 | 0 | 5 | 196 |
| Year | 20.7 | 24.5 | 16.9 | 110 | 71 | 20 | 0 | 2 | 1 | 0 | 75 | 2944 |
| Key | |
|---|---|
| T | Monthly/Annual average temperatures (°C) |
| TM | Monthly/Annual average of maximum daily temperatures (°C) |
| Tm | Monthly/Annual average of minimum daily temperatures (°C) |
| R | Monthly/Annual average rainfall (mm) |
| H | Average relative humidity (%) |
| DR | Monthly/Annual average number of rainfall days equal or greater to 1mm |
| DN | Monthly/Annual average number of snow days |
| DT | Monthly/Annual average number of stormy days |
| DF | Monthly/Annual average number of foggy days |
| DH | Monthly/Annual average number of frosty days |
| DD | Monthly/Annual average number of cloudless days |
| I | Monthly/Annual average number of hours of sunshine |