Month |
T | TM | Tm | R | H | DR | DN | DT | DF | DH | DD | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 12.6 | 16.9 | 8.3 | 24 | 67 | 2.9 | 0.0 | 0.5 | 1.0 | 0.0 | 7.1 | 194 |
| February | 13.3 | 17.6 | 9.0 | 25 | 67 | 2.9 | 0.0 | 0.5 | 1.3 | 0.0 | 6.1 | 191 |
| March | 15.1 | 19.6 | 10.6 | 16 | 65 | 2.6 | 0.0 | 0.3 | 1.5 | 0.0 | 5.7 | 232 |
| April | 17.0 | 21.4 | 12.5 | 17 | 62 | 2.6 | 0.0 | 0.6 | 0.6 | 0.0 | 6.1 | 261 |
| May | 19.7 | 24.1 | 15.3 | 12 | 63 | 1.9 | 0.0 | 0.5 | 1.0 | 0.0 | 6.9 | 297 |
| June | 23.5 | 27.9 | 18.9 | 5 | 61 | 0.6 | 0.0 | 0.6 | 0.4 | 0.0 | 13.1 | 325 |
| July | 26.1 | 30.5 | 21.7 | 1 | 60 | 0.3 | 0.0 | 0.5 | 0.4 | 0.0 | 19.0 | 342 |
| August | 26.7 | 31.0 | 22.4 | 1 | 63 | 0.3 | 0.0 | 0.6 | 0.4 | 0.0 | 15.0 | 315 |
| September | 24.2 | 28.4 | 20.0 | 14 | 65 | 1.5 | 0.0 | 1.1 | 0.5 | 0.0 | 9.3 | 256 |
| October | 20.4 | 24.5 | 16.3 | 27 | 68 | 2.8 | 0.0 | 1.0 | 0.9 | 0.0 | 5.4 | 218 |
| November | 16.4 | 20.5 | 12.3 | 28 | 67 | 3.6 | 0.0 | 0.9 | 0.5 | 0.0 | 5.4 | 183 |
| December | 13.8 | 17.9 | 9.6 | 30 | 67 | 3.3 | 0.0 | 0.5 | 0.5 | 0.0 | 6.2 | 178 |
| Year | 19.1 | 23.4 | 14.7 | 200 | 65 | 25.4 | 0.0 | 7.4 | 8.9 | 0.0 | 108.0 | 2994 |
| Key | |
|---|---|
| T | Monthly/Annual average temperatures (°C) |
| TM | Monthly/Annual average of maximum daily temperatures (°C) |
| Tm | Monthly/Annual average of minimum daily temperatures (°C) |
| R | Monthly/Annual average rainfall (mm) |
| H | Average relative humidity (%) |
| DR | Monthly/Annual average number of rainfall days equal or greater to 1mm |
| DN | Monthly/Annual average number of snow days |
| DT | Monthly/Annual average number of stormy days |
| DF | Monthly/Annual average number of foggy days |
| DH | Monthly/Annual average number of frosty days |
| DD | Monthly/Annual average number of cloudless days |
| I | Monthly/Annual average number of hours of sunshine |